Apartment 01
duplex
floor plan
| 01 | Hall | 6,3 m2 |
|---|---|---|
| 02 | Living Space | 21,1 m2 |
| 03 | Bedroom | 13 m2 |
| 04 | Barhroom | 4,95 m2 |
| 05 | Staircase | 4,8 m2 |
| 06 | Terrace | 15,6 m2 |
| TOTAL GROUND FLOOR | 65,75 m2 | |
| 07 | Hall | 5,9 m2 |
| 08 | Bedroom | 12,4 m2 |
| 09 | Room | 12,8 m2 |
| 10 | Bathroom | 6,1 m2 |
| 11 | Utility | 6,15 m2 |
| 12 | Terrace | 7,4 m2 |
| TOTAL FIRST FLOOR | 50,75 m2 | |
| 13 | Roof Terrace | 56,5 m2 |
| ATRIUM | 156,5 m2 |
TOTAL AREA: 329,5 m2
PRICE: 425.225 € + VAT
The apartment has two (2) parking spaces.
The parking space costs 15.000 € + VAT and is paid separately by the buyer.
The total price of the apartment with both parking spaces is 455.225 € + VAT.
Prices are valid from 05.01.2024 onwards.
ground floor
first floor
roof terrace